
Prices for summer 2023 in Euros
Apartment 101 | Apartment 102 | Apartment 203 | Apartment 204 | |
---|---|---|---|---|
-Week 22 | €540 | €510 | €650 | €320 |
Weeks 23-26 | €760 | €730 | €870 | €540 |
Weeks 27-33 | €1010 | €980 | €1120 | €750 |
Weeks 34-39 | €760 | €730 | €870 | €540 |
Week 40- | €540 | €510 | €650 | €320 |
The apartments are rented weekly. The turnover takes place on Saturdays. Week 30 starts Saturday week 29 and ends Saturday week 30. Access from 16:00 and departure by 10:00.
If you stay for two weeks, you will receive a 15% discount the second week. It applies to all apartments and prices.
To book please send us a message about which weeks you are interested in. Rented weeks are not updated ”live” but we will answer your request as soon as possible.
If the box is empty, the apartment is available for booking.
Available weeks and apartments for summer 2023
Apartment 101 | Apartment102 | Apartment 203 | Apartment 204 | |
---|---|---|---|---|
v.18 | ||||
v.19 | ||||
v.20 | ||||
v.21 | ||||
v.22 | ||||
v.23 | No Vacancy | |||
v.24 | ||||
v.25 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.26 | No Vacancy | No Vacancy | ||
v.27 | No Vacancy | |||
v.28 | No Vacancy | No Vacancy | No Vacancy | |
v.29 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.30 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.31 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.32 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.33 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.34 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.35 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
v.36 | ||||
v.37 | ||||
v.38 | ||||
v.39 | ||||
v.40 | ||||
v.41 | ||||
v.42 |